Hauptinhalt
11th International Project Week 2009
From 11th to 15th May 2009 25 lecturers from 12 countries and more than 400 students from FHN participated in the 11th International Project Week.
Please find below a list of all lecturers and projects. To see the final presentations please click on the project title.

IPW 2009 - Projekt Descriptions
IPW 2009 Projects and final presentations
| N° | Name | University/Organisation | Project |
| 1 | Erich Hauer | IMC FH Krems Austria | Presentations on conferences |
| 2 | Stoyan Gaydardzhiev | Université de Liège Belgium | Treatment of polluted soils |
| 3 | Linda Turner | Charles University Prague Czech Republic | Basic English communication skills for engineering students |
| 4 | Seija Mikkonen | EVTEK University of Applied Sciences Finland | Win - Win Negotiations |
| 5 | Alain Louvel | ITP Billieres France | E-marketing & web design |
| 6 | Carsten Heise | FH Nordhausen Germany | Broadband access in economically underdeveloped and rural European regions |
| 7 | Gábor Mucsi | University of Miskolc Hungary | Complex utilization of Municipal Solid Waste |
| 8 | Miranda Cournane | Institute of Technology Tralee Ireland | Cultural Themes in Irish Music and Film |
| 9 | Sheila Fitzgerald | Institute of Technology Tralee Ireland | Leadership |
| 10 | Peter Herrmann | European Social, Organisational and Science Consultancy - ESOSC Ireland | Global Social Policy - Values versus Professionalism as Basis of Social Work |
| 11a | Jurgita Raudeliuniene | Vilnius Gediminas Technical University Lithuania | Formation of Marketing Budgets: Marketing + Finance |
| 11b | Jelena Stankeviciene | Vilnius Gediminas Technical University Lithuania | Formation of Marketing Budgets: Marketing + Finance |
| 12 | Vygantas Vareikis | University of Klaipėda Lithuania | From Memel to Klaipėda: Transition of Klaipėda Region in the XXth century |
| 14a | Anne Karin Arvola | Harstad University College Norway | Emotional skills in communication |
| 14b | Vivi-Ann Pettersen | Harstad University College Norway | Emotional skills in communication |
| 15 | Ingvill Kristiansen | University College of Harstad Norway | Culture, gender and communication |
| 18 | Maria Jadamus-Hacura | Karol Adamiecki University of Economics in Katowice Poland | Time series analysis with Excel |
| 19 | Piotr Milczarski | Academy of Humanities and Economics in Łódż Poland | Game Programming for Mobile Devices |
| 20 | Gražyna O´Sullivan | Akademia Podlaska Poland | Business ethics |
| 21 | Martyna Wronka | Karol Adamiecki University of Economics in Katowice Poland | Leadership in Public Sector |
| 22 | Przemyslaw Zbierowski | Karol Adamiecki University of Economics in Katowice Poland | High performance organization |
| 23 | Sergei Kondratenko | Kaliningrad State Technical University Russia | Using of the alternative energy sources with examples of biogas production in piggery (Thuringia) and hennery (Kaliningrad) |
| 24 | Ulaş Çakar | Dokuz Eylül Üniversitesi Turkey | Turkish Management Culture |
| 25 | Jim Blythe | Consultant United Kingdom | Exhibition and trade show management |
| 26 | Mohan Lal Kolhe | University of Dundee United Kingdom | Economic Evaluation of Renewable Energy Technologies |
| 27 | Keith Lewis | Chief Examiner for The Association of Business Executives United Kingdom | Sports personality branding. The Beckham brand |
| 28 | Philip Littlejohn | Office for Standards in Education United Kingdom | A study of the Titanic Disaster - to understand the difference of fact from fiction |
| 29 | Amerjit Walia | Thames Valley University United Kingdom | Motivation and Work |



