Hauptinhalt
Campus map of Nordhausen University of Applied Sciences

Explanations
| 2 | Students' Residence |
| 3 | Students' Residence |
| 4 | Students' Residence |
| 5 | Students' Residence |
| 6 | Students' Residence |
| 8 | Canteen Buildung |
| 9 | Students' Club "Karzer" |
| 10 | Canteen |
| 11 | Main lecture hall (Audimax) |
| 12 | "Studienkolleg" (preparatory college for foreign students) |
| 13 | students' representation |
| 14 | Administration, President and Chief Financial Officer |
| 16 | Gatehouse |
| 18 | Main Building / Library / Student Service Centre / IT Service / Dean of Faculty of Business and Social Studies |
| 19 | Lecture Hall I |
| 20 | Lecture Hall II / Dean of Faculty of Engineering |
| 22 | Gym |
| 23 | Old Heating House |
| 25 | Laboratories I |
| 28 | AUGUST-KRAMER INSTITUTE |
| 32 | Residential House |
| 34 | Laboratories II |
| 35 | Laboratories III |
| G | Phytotechnikum (Research Greenhouse) |
| W | Wind Turbine |



